Compare the facilities and services of our rooms
![]() Economy double roomRates from |
![]() Standard double roomRates from |
![]() Comfort double roomRates from |
![]() Rates from |
|
---|---|---|---|---|
Room configuration | Economy double room | Standard double room | Comfort double room | |
Dimensions (avg) | 10 m² | 12 m² | 16 m² | 30 m² |
Max. capacity (pers.) | 2 | 2 | 2 | 2 |
Type of bed | 1 Queen size (160 cm) | 1 Queen size (160 cm) | 1 Queen size (160 cm) | 1 Queen size (160 cm) |
Services and facilities | Economy double room | Standard double room | Comfort double room | |
Air conditioning | ||||
Courtesy tray | ||||
Safe | ||||
Iron | ||||
Seating area | ||||
Kettle | ||||
Coffee machine | ||||
Luggage rack | ||||
Magnifying mirror | ||||
Wardrobe | ||||
Work space | ||||
Fan | ||||
Shower | ||||
Bathing products | ||||
Hair dryer | ||||
Seperate toilets | ||||
Canal + | ||||
Smart TV | ||||
Free WiFi | ||||
Flat screen TV | ||||
Telephone | ||||
Canal + Sport | ||||
Canal + Cinéma | ||||
Non smoking |